MERYDOM VERIFIED REPLACEMENT DATABASE
MERYDOM Factory VerifiedEngineering certification · Rev Rev 1.0Rothe Erde 09 Replacement Slewing Bearings
Four Point Ball Double Row series for certified model cross-reference. 72 MERYDOM models in this series are published at Level 3 Engineering Verified.
72Verified models
1Series
1Bearing structures
2Gear configurations
Verified catalog coverage
- Overall outside diameter
- 1,124–3,128.4 mm
- Overall inside diameter
- 850–2,640 mm
- Overall height
- 92–188 mm
Bearing structure
Four Point Ball Double Row
Gear optionsExternal gear · Internal gear
LEVEL 3 · ENGINEERING VERIFIED
Verified model list
72 Verified models · 20 / page
| MERYDOM model | Type | OD × ID × H | Mounting holes | Gear | Open product |
|---|---|---|---|---|---|
| 091.35.1802.990.11.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,027.2 × 1,642 × 133 mm | 56 / 56 outer / inner | DP · 142 teeth | Specifications |
| 091.35.1802.991.41.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,027.2 × 1,642 × 133 mm | 56 / 56 outer / inner | DP · 142 teeth | Specifications |
| 091.35.1900.990.11.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,125.2 × 1,740 × 133 mm | 64 / 64 outer / inner | DP · 149 teeth | Specifications |
| 091.35.1900.991.41.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,125.2 × 1,740 × 133 mm | 64 / 64 outer / inner | DP · 149 teeth | Specifications |
| 091.35.2012.990.11.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,237.2 × 1,852 × 133 mm | 72 / 72 outer / inner | DP · 157 teeth | Specifications |
| 091.35.2012.991.41.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,237.2 × 1,852 × 133 mm | 72 / 72 outer / inner | DP · 157 teeth | Specifications |
| 091.40.2003.990.11.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,251.2 × 1,820 × 148 mm | 60 / 60 outer / inner | DP · 158 teeth | Specifications |
| 091.40.2003.991.41.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,251.2 × 1,820 × 148 mm | 60 / 60 outer / inner | DP · 158 teeth | Specifications |
| 091.40.2199.990.11.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,447.2 × 2,016 × 148 mm | 64 / 64 outer / inner | DP · 172 teeth | Specifications |
| 091.40.2199.991.41.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,447.2 × 2,016 × 148 mm | 64 / 64 outer / inner | DP · 172 teeth | Specifications |
| 091.40.2395.990.11.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,643.2 × 2,212 × 148 mm | 72 / 72 outer / inner | DP · 186 teeth | Specifications |
| 091.40.2395.991.41.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,643.2 × 2,212 × 148 mm | 72 / 72 outer / inner | DP · 186 teeth | Specifications |
| 091.50.2266.990.41.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,552.4 × 2,064 × 188 mm | 56 / 56 outer / inner | DP · 139 teeth | Specifications |
| 091.50.2446.990.41.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,732.4 × 2,244 × 188 mm | 60 / 60 outer / inner | DP · 149 teeth | Specifications |
| 091.50.2644.990.41.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 2,930.4 × 2,442 × 188 mm | 64 / 64 outer / inner | DP · 160 teeth | Specifications |
| 091.50.2842.990.41.1502Rothe Erde · 09 Series reference | External gearFour Point Ball Double Row | 3,128.4 × 2,640 × 188 mm | 72 / 72 outer / inner | DP · 171 teeth | Specifications |
| 092.20.1006.990.11.1503Rothe Erde · 09 Series reference | Internal gearFour Point Ball Double Row | 1,124 × 850 × 92 mm | 40 / 40 outer / inner | DP · 86 teeth | Specifications |
| 092.20.1006.991.21.1503Rothe Erde · 09 Series reference | Internal gearFour Point Ball Double Row | 1,124 × 850 × 92 mm | 40 / 40 outer / inner | DP · 86 teeth | Specifications |
| 092.20.1146.990.11.1503Rothe Erde · 09 Series reference | Internal gearFour Point Ball Double Row | 1,264 × 990 × 92 mm | 56 / 56 outer / inner | DP · 100 teeth | Specifications |
| 092.20.1146.991.21.1503Rothe Erde · 09 Series reference | Internal gearFour Point Ball Double Row | 1,264 × 990 × 92 mm | 56 / 56 outer / inner | DP · 100 teeth | Specifications |
LEGAL & ENGINEERING NOTICE
Independent replacement certification
- MERYDOM is the manufacturer and certifying party for the MERYDOM product displayed on this page.
- Third-party brand names and model numbers remain the property of their respective owners and are used only to identify the intended interchange reference.
- MERYDOM is an independent manufacturer and is not affiliated with, endorsed by or sponsored by the referenced OEM.
- The interchangeability statement applies to the matching model designation and the published verification scope; application suitability still depends on loads, duty cycle, installation, lubrication and operating environment.
- The approved quotation, manufacturing drawing and contract technical agreement control the final supplied product.
MERYDOM ENGINEERING
Request a replacement quoteConfirm price, delivery and application suitability
Send the reference model, quantity, application, operating conditions and any available drawing for final engineering review.
