Certified interchangeability
- Matching model designation and installation envelope
- Reviewed mounting-hole and bolt-circle interfaces
- Gear arrangement matched to the referenced configuration
Factory-certified by MERYDOM to interchange with Rothe Erde 091.40.2199.990.11.1502. The MERYDOM product uses the same model designation for direct cross-reference.
MERYDOM-manufactured slewing bearing certified for interchange with Rothe Erde 091.40.2199.990.11.1502.
MERYDOM product identity, certification, materials and dimensional data for the certified replacement.
| Technical parameter | MERYDOM certified product value |
|---|---|
| MERYDOM Certified Product | |
| Product brand | MERYDOM |
| MERYDOM model | 091.40.2199.990.11.1502 |
| Certified interchangeable with | Rothe Erde 091.40.2199.990.11.1502 |
| Factory verification | Level 3 · Engineering Verified |
| Approved drawing revision | Rev 1.0 |
| Reviewed by | MERYDOM Engineering Department |
| Certification date | 2026-08-16 |
| Materials | |
| Ring material options | 42CrMo / 50Mn |
| Seal material | NBR · Nitrile rubber |
| Spacer material options | Engineering nylon / Brass |
| Identification | |
| Reference brand | Rothe Erde |
| Series | 09 Series |
| Reference model | 091.40.2199.990.11.1502 |
| System of measurement | Metric |
| Bearing structure | Four Point Ball Double Row |
| Gear arrangement | External gear |
| Dimensions | |
| Raceway diameter (DL) | 2199 mm2,199 mm |
| Overall outside diameter (Da) | 2447,2 mm2,447.2 mm |
| Overall inside diameter (Di) | 2016 mm2,016 mm |
| Overall height (H) | 148 mm |
| Catalog diameter O (O) | 2207 mm2,207 mm |
| Catalog diameter U (U) | 2197 mm2,197 mm |
| Ring height H1 (H1) | 139 mm |
| Ring height H2 (H2) | 139 mm |
| Lower ring offset Hu (Hu) | 9 mm |
| Upper ring offset Ho (Ho) | 9 mm |
| Assembly weight (Weight) | 1342 kg1,342 kg |
| Mounting | |
| Outer ring bolt circle (La) | 2309 mm2,309 mm |
| Inner ring bolt circle (Li) | 2095 mm2,095 mm |
| Common mounting-hole count (n) | 64 |
| Common mounting-hole diameter (B) | 36 mm |
| Metric bolt nominal size (M) | 33 mm |
| Gear | |
| Gear pitch diameter (d) | 2408 mm2,408 mm |
| Gear module (m) | 14 mm |
| Gear tooth count (z) | 172 |
| Profile shift product x·m (x*m) | 7 mm |
| Tip-height modification product k·m (k*m) | -1,4 mm-1.4 mm |
| Minimum gear face width (bmin) | 138 mm |
| Root-neck diameter Zu (Zu) | 2381 mm2,381 mm |
| Ratings | |
| Permitted circumferential force, normal (X1) | 121,33 kN121.33 kN |
| Permitted circumferential force, maximum (X2) | 242,67 kN242.67 kN |
| Miscellaneous | |
| Grease nipple count (n1) | 8 |
Use the model designation in the catalog legend as an initial moment-and-thrust capacity reference.
This catalog chart is a preliminary selection aid. Final MERYDOM application approval must also consider mounting rigidity, bolt capacity, duty cycle, lubrication and operating conditions.
This MERYDOM bearing has been reviewed against the published model envelope, mounting interfaces, gear configuration and declared material specification for replacement use.
Send the required quantity and operating conditions. MERYDOM will confirm the supply configuration, documentation package and delivery schedule for model 091.40.2199.990.11.1502.