Certified interchangeability
- Matching model designation and installation envelope
- Reviewed mounting-hole and bolt-circle interfaces
- Gear arrangement matched to the referenced configuration
Factory-certified by MERYDOM to interchange with Rothe Erde 092.50.2842.990.41.1502. The MERYDOM product uses the same model designation for direct cross-reference.
MERYDOM-manufactured slewing bearing certified for interchange with Rothe Erde 092.50.2842.990.41.1502.
MERYDOM product identity, certification, materials and dimensional data for the certified replacement.
| Technical parameter | MERYDOM certified product value |
|---|---|
| MERYDOM Certified Product | |
| Product brand | MERYDOM |
| MERYDOM model | 092.50.2842.990.41.1502 |
| Certified interchangeable with | Rothe Erde 092.50.2842.990.41.1502 |
| Factory verification | Level 3 · Engineering Verified |
| Approved drawing revision | Rev 1.0 |
| Reviewed by | MERYDOM Engineering Department |
| Certification date | 2026-08-16 |
| Materials | |
| Ring material options | 42CrMo / 50Mn |
| Seal material | NBR · Nitrile rubber |
| Spacer material options | Engineering nylon / Brass |
| Identification | |
| Reference brand | Rothe Erde |
| Series | 09 Series |
| Reference model | 092.50.2842.990.41.1502 |
| System of measurement | Metric |
| Bearing structure | Four Point Ball Double Row |
| Gear arrangement | Internal gear |
| Dimensions | |
| Raceway diameter (DL) | 2842 mm2,842 mm |
| Overall outside diameter (Da) | 3053 mm3,053 mm |
| Overall inside diameter (Di) | 2556 mm2,556 mm |
| Overall height (H) | 188 mm |
| Catalog diameter O (O) | 2840 mm2,840 mm |
| Catalog diameter U (U) | 2853 mm2,853 mm |
| Ring height H1 (H1) | 179 mm |
| Ring height H2 (H2) | 179 mm |
| Lower ring offset Hu (Hu) | 9 mm |
| Upper ring offset Ho (Ho) | 9 mm |
| Assembly weight (Weight) | 2505 kg2,505 kg |
| Mounting | |
| Outer ring bolt circle (La) | 2967 mm2,967 mm |
| Inner ring bolt circle (Li) | 2726 mm2,726 mm |
| Common mounting-hole count (n) | 72 |
| Common mounting-hole diameter (B) | 39 mm |
| Metric bolt nominal size (M) | 36 mm |
| Gear | |
| Gear pitch diameter (d) | 2574 mm2,574 mm |
| Gear module (m) | 18 mm |
| Gear tooth count (z) | 143 |
| Profile shift product x·m (x*m) | -9 mm |
| Tip-height modification product k·m (k*m) | 0 mm |
| Minimum gear face width (bmin) | 178 mm |
| Root-neck diameter Zu (Zu) | 2643 mm2,643 mm |
| Ratings | |
| Permitted circumferential force, normal (X1) | 278,61 kN278.61 kN |
| Permitted circumferential force, maximum (X2) | 557,22 kN557.22 kN |
| Miscellaneous | |
| Grease nipple count (n1) | 9 |
Use the model designation in the catalog legend as an initial moment-and-thrust capacity reference.
This catalog chart is a preliminary selection aid. Final MERYDOM application approval must also consider mounting rigidity, bolt capacity, duty cycle, lubrication and operating conditions.
This MERYDOM bearing has been reviewed against the published model envelope, mounting interfaces, gear configuration and declared material specification for replacement use.
Send the required quantity and operating conditions. MERYDOM will confirm the supply configuration, documentation package and delivery schedule for model 092.50.2842.990.41.1502.