Certified interchangeability
- Matching model designation and installation envelope
- Reviewed mounting-hole and bolt-circle interfaces
- Gear arrangement matched to the referenced configuration
Factory-certified by MERYDOM to interchange with Rothe Erde 092.40.2003.991.41.1502. The MERYDOM product uses the same model designation for direct cross-reference.
MERYDOM-manufactured slewing bearing certified for interchange with Rothe Erde 092.40.2003.991.41.1502.
MERYDOM product identity, certification, materials and dimensional data for the certified replacement.
| Technical parameter | MERYDOM certified product value |
|---|---|
| MERYDOM Certified Product | |
| Product brand | MERYDOM |
| MERYDOM model | 092.40.2003.991.41.1502 |
| Certified interchangeable with | Rothe Erde 092.40.2003.991.41.1502 |
| Factory verification | Level 3 · Engineering Verified |
| Approved drawing revision | Rev 1.0 |
| Reviewed by | MERYDOM Engineering Department |
| Certification date | 2026-08-16 |
| Materials | |
| Ring material options | 42CrMo / 50Mn |
| Seal material | NBR · Nitrile rubber |
| Spacer material options | Engineering nylon / Brass |
| Identification | |
| Reference brand | Rothe Erde |
| Series | 09 Series |
| Reference model | 092.40.2003.991.41.1502 |
| System of measurement | Metric |
| Bearing structure | Four Point Ball Double Row |
| Gear arrangement | Internal gear |
| Dimensions | |
| Raceway diameter (DL) | 2003 mm2,003 mm |
| Overall outside diameter (Da) | 2192 mm2,192 mm |
| Overall inside diameter (Di) | 1750 mm1,750 mm |
| Overall height (H) | 148 mm |
| Catalog diameter O (O) | 2001 mm2,001 mm |
| Catalog diameter U (U) | 2011 mm2,011 mm |
| Ring height H1 (H1) | 139 mm |
| Ring height H2 (H2) | 139 mm |
| Lower ring offset Hu (Hu) | 9 mm |
| Upper ring offset Ho (Ho) | 9 mm |
| Assembly weight (Weight) | 1221 kg1,221 kg |
| Mounting | |
| Outer ring bolt circle (La) | 2113 mm2,113 mm |
| Inner ring bolt circle (Li) | 1899 mm1,899 mm |
| Common mounting-hole count (n) | 60 |
| Common mounting-hole diameter (B) | 36 mm |
| Metric bolt nominal size (M) | 33 mm |
| Gear | |
| Gear pitch diameter (d) | 1764 mm1,764 mm |
| Gear module (m) | 14 mm |
| Gear tooth count (z) | 126 |
| Profile shift product x·m (x*m) | -7 mm |
| Tip-height modification product k·m (k*m) | 0 mm |
| Minimum gear face width (bmin) | 138 mm |
| Root-neck diameter Zu (Zu) | 1819 mm1,819 mm |
| Ratings | |
| Permitted circumferential force, normal (X1) | 168,00 kN168 kN |
| Permitted circumferential force, maximum (X2) | 336,00 kN336 kN |
| Miscellaneous | |
| Grease nipple count (n1) | 10 |
Use the model designation in the catalog legend as an initial moment-and-thrust capacity reference.
This catalog chart is a preliminary selection aid. Final MERYDOM application approval must also consider mounting rigidity, bolt capacity, duty cycle, lubrication and operating conditions.
This MERYDOM bearing has been reviewed against the published model envelope, mounting interfaces, gear configuration and declared material specification for replacement use.
Send the required quantity and operating conditions. MERYDOM will confirm the supply configuration, documentation package and delivery schedule for model 092.40.2003.991.41.1502.