Certified interchangeability
- Matching model designation and installation envelope
- Reviewed mounting-hole and bolt-circle interfaces
- Gear arrangement matched to the referenced configuration
Factory-certified by MERYDOM to interchange with Rothe Erde 091.35.1704.990.11.1502. The MERYDOM product uses the same model designation for direct cross-reference.
MERYDOM-manufactured slewing bearing certified for interchange with Rothe Erde 091.35.1704.990.11.1502.
MERYDOM product identity, certification, materials and dimensional data for the certified replacement.
| Technical parameter | MERYDOM certified product value |
|---|---|
| MERYDOM Certified Product | |
| Product brand | MERYDOM |
| MERYDOM model | 091.35.1704.990.11.1502 |
| Certified interchangeable with | Rothe Erde 091.35.1704.990.11.1502 |
| Factory verification | Level 3 · Engineering Verified |
| Approved drawing revision | Rev 1.0 |
| Reviewed by | MERYDOM Engineering Department |
| Certification date | 2026-08-16 |
| Materials | |
| Ring material options | 42CrMo / 50Mn |
| Seal material | NBR · Nitrile rubber |
| Spacer material options | Engineering nylon / Brass |
| Identification | |
| Reference brand | Rothe Erde |
| Series | 09 Series |
| Reference model | 091.35.1704.990.11.1502 |
| System of measurement | Metric |
| Bearing structure | Four Point Ball Double Row |
| Gear arrangement | External gear |
| Dimensions | |
| Raceway diameter (DL) | 1704 mm1,704 mm |
| Overall outside diameter (Da) | 1929,2 mm1,929.2 mm |
| Overall inside diameter (Di) | 1544 mm1,544 mm |
| Overall height (H) | 133 mm |
| Catalog diameter O (O) | 1712 mm1,712 mm |
| Catalog diameter U (U) | 1702 mm1,702 mm |
| Ring height H1 (H1) | 124 mm |
| Ring height H2 (H2) | 124 mm |
| Lower ring offset Hu (Hu) | 9 mm |
| Upper ring offset Ho (Ho) | 9 mm |
| Assembly weight (Weight) | 828 kg |
| Mounting | |
| Outer ring bolt circle (La) | 1797 mm1,797 mm |
| Inner ring bolt circle (Li) | 1617 mm1,617 mm |
| Common mounting-hole count (n) | 50 |
| Common mounting-hole diameter (B) | 33 mm |
| Metric bolt nominal size (M) | 30 mm |
| Gear | |
| Gear pitch diameter (d) | 1890 mm1,890 mm |
| Gear module (m) | 14 mm |
| Gear tooth count (z) | 135 |
| Profile shift product x·m (x*m) | 7 mm |
| Tip-height modification product k·m (k*m) | -1,4 mm-1.4 mm |
| Minimum gear face width (bmin) | 123 mm |
| Root-neck diameter Zu (Zu) | 1863 mm1,863 mm |
| Ratings | |
| Permitted circumferential force, normal (X1) | 108,14 kN108.14 kN |
| Permitted circumferential force, maximum (X2) | 216,29 kN216.29 kN |
| Miscellaneous | |
| Grease nipple count (n1) | 5 |
Use the model designation in the catalog legend as an initial moment-and-thrust capacity reference.
This catalog chart is a preliminary selection aid. Final MERYDOM application approval must also consider mounting rigidity, bolt capacity, duty cycle, lubrication and operating conditions.
This MERYDOM bearing has been reviewed against the published model envelope, mounting interfaces, gear configuration and declared material specification for replacement use.
Send the required quantity and operating conditions. MERYDOM will confirm the supply configuration, documentation package and delivery schedule for model 091.35.1704.990.11.1502.