Certified interchangeability
- Matching model designation and installation envelope
- Reviewed mounting-hole and bolt-circle interfaces
- Gear arrangement matched to the referenced configuration
Factory-certified by MERYDOM to interchange with Rothe Erde 091.25.1310.991.21.1503. The MERYDOM product uses the same model designation for direct cross-reference.
MERYDOM-manufactured slewing bearing certified for interchange with Rothe Erde 091.25.1310.991.21.1503.
MERYDOM product identity, certification, materials and dimensional data for the certified replacement.
| Technical parameter | MERYDOM certified product value |
|---|---|
| MERYDOM Certified Product | |
| Product brand | MERYDOM |
| MERYDOM model | 091.25.1310.991.21.1503 |
| Certified interchangeable with | Rothe Erde 091.25.1310.991.21.1503 |
| Factory verification | Level 3 · Engineering Verified |
| Approved drawing revision | Rev 1.0 |
| Reviewed by | MERYDOM Engineering Department |
| Certification date | 2026-08-16 |
| Materials | |
| Ring material options | 42CrMo / 50Mn |
| Seal material | NBR · Nitrile rubber |
| Spacer material options | Engineering nylon / Brass |
| Identification | |
| Reference brand | Rothe Erde |
| Series | 09 Series |
| Reference model | 091.25.1310.991.21.1503 |
| System of measurement | Metric |
| Bearing structure | Four Point Ball Double Row |
| Gear arrangement | External gear |
| Dimensions | |
| Raceway diameter (DL) | 1310 mm1,310 mm |
| Overall outside diameter (Da) | 1497,6 mm1,497.6 mm |
| Overall inside diameter (Di) | 1179 mm1,179 mm |
| Overall height (H) | 104 mm |
| Catalog diameter O (O) | 1316 mm1,316 mm |
| Catalog diameter U (U) | 1309 mm1,309 mm |
| Ring height H1 (H1) | 95 mm |
| Ring height H2 (H2) | 95 mm |
| Lower ring offset Hu (Hu) | 9 mm |
| Upper ring offset Ho (Ho) | 9 mm |
| Assembly weight (Weight) | 400 kg |
| Mounting | |
| Outer ring bolt circle (La) | 1388 mm1,388 mm |
| Inner ring bolt circle (Li) | 1237 mm1,237 mm |
| Common mounting-hole count (n) | 56 |
| Common mounting-hole diameter (B) | 26 mm |
| Metric bolt nominal size (M) | 24 mm |
| Gear | |
| Gear pitch diameter (d) | 1464 mm1,464 mm |
| Gear module (m) | 12 mm |
| Gear tooth count (z) | 122 |
| Profile shift product x·m (x*m) | 6 mm |
| Tip-height modification product k·m (k*m) | -1,2 mm-1.2 mm |
| Minimum gear face width (bmin) | 94 mm |
| Root-neck diameter Zu (Zu) | 1440 mm1,440 mm |
| Ratings | |
| Permitted circumferential force, normal (X1) | 103,54 kN103.54 kN |
| Permitted circumferential force, maximum (X2) | 207,07 kN207.07 kN |
| Miscellaneous | |
| Grease nipple count (n1) | 4 |
Use the model designation in the catalog legend as an initial moment-and-thrust capacity reference.
This catalog chart is a preliminary selection aid. Final MERYDOM application approval must also consider mounting rigidity, bolt capacity, duty cycle, lubrication and operating conditions.
This MERYDOM bearing has been reviewed against the published model envelope, mounting interfaces, gear configuration and declared material specification for replacement use.
Send the required quantity and operating conditions. MERYDOM will confirm the supply configuration, documentation package and delivery schedule for model 091.25.1310.991.21.1503.