Certified interchangeability
- Matching model designation and installation envelope
- Reviewed mounting-hole and bolt-circle interfaces
- Gear arrangement matched to the referenced configuration
Factory-certified by MERYDOM to interchange with Rothe Erde 091.20.1146.991.21.1503. The MERYDOM product uses the same model designation for direct cross-reference.
MERYDOM-manufactured slewing bearing certified for interchange with Rothe Erde 091.20.1146.991.21.1503.
MERYDOM product identity, certification, materials and dimensional data for the certified replacement.
| Technical parameter | MERYDOM certified product value |
|---|---|
| MERYDOM Certified Product | |
| Product brand | MERYDOM |
| MERYDOM model | 091.20.1146.991.21.1503 |
| Certified interchangeable with | Rothe Erde 091.20.1146.991.21.1503 |
| Factory verification | Level 3 · Engineering Verified |
| Approved drawing revision | Rev 1.0 |
| Reviewed by | MERYDOM Engineering Department |
| Certification date | 2026-08-16 |
| Materials | |
| Ring material options | 42CrMo / 50Mn |
| Seal material | NBR · Nitrile rubber |
| Spacer material options | Engineering nylon / Brass |
| Identification | |
| Reference brand | Rothe Erde |
| Series | 09 Series |
| Reference model | 091.20.1146.991.21.1503 |
| System of measurement | Metric |
| Bearing structure | Four Point Ball Double Row |
| Gear arrangement | External gear |
| Dimensions | |
| Raceway diameter (DL) | 1146 mm1,146 mm |
| Overall outside diameter (Da) | 1308,0 mm1,308 mm |
| Overall inside diameter (Di) | 1033 mm1,033 mm |
| Overall height (H) | 92 mm |
| Catalog diameter O (O) | 1152 mm1,152 mm |
| Catalog diameter U (U) | 1145 mm1,145 mm |
| Ring height H1 (H1) | 83 mm |
| Ring height H2 (H2) | 83 mm |
| Lower ring offset Hu (Hu) | 9 mm |
| Upper ring offset Ho (Ho) | 9 mm |
| Assembly weight (Weight) | 270 kg |
| Mounting | |
| Outer ring bolt circle (La) | 1215 mm1,215 mm |
| Inner ring bolt circle (Li) | 1082 mm1,082 mm |
| Common mounting-hole count (n) | 56 |
| Common mounting-hole diameter (B) | 22 mm |
| Metric bolt nominal size (M) | 20 mm |
| Gear | |
| Gear pitch diameter (d) | 1280 mm1,280 mm |
| Gear module (m) | 10 mm |
| Gear tooth count (z) | 128 |
| Profile shift product x·m (x*m) | 5 mm |
| Tip-height modification product k·m (k*m) | -1,0 mm-1 mm |
| Minimum gear face width (bmin) | 82 mm |
| Root-neck diameter Zu (Zu) | 1259 mm1,259 mm |
| Ratings | |
| Permitted circumferential force, normal (X1) | 79,23 kN79.23 kN |
| Permitted circumferential force, maximum (X2) | 158,45 kN158.45 kN |
| Miscellaneous | |
| Grease nipple count (n1) | 4 |
Use the model designation in the catalog legend as an initial moment-and-thrust capacity reference.
This catalog chart is a preliminary selection aid. Final MERYDOM application approval must also consider mounting rigidity, bolt capacity, duty cycle, lubrication and operating conditions.
This MERYDOM bearing has been reviewed against the published model envelope, mounting interfaces, gear configuration and declared material specification for replacement use.
Send the required quantity and operating conditions. MERYDOM will confirm the supply configuration, documentation package and delivery schedule for model 091.20.1146.991.21.1503.